歡迎訪問深圳市法比特機電有限公司官網(wǎng)!
取消
清空記錄
歷史記錄
清空記錄
歷史記錄
INTELLIGENT NETWORK OIL DISPENSING KIT
Remote management system via mobile phone or computer,designed for 180-220kg drum trailer-mounted oil dispensing kit.
實現(xiàn)手機、電腦遠程管理,適用于180-220kg 油桶吸油的手拖車式注油套件。
Model | 37159 | 37209 |
氣動輸油泵比率 Pneumatic pumpratio | 5:1 | 3:1 |
進氣嘴接頭 Air inlet connection | 1/4" | 1/4" |
出油口接頭 Fluid outlet connection | 1/2" | 1/2" |
工作壓力 Air working pressure | 5-8bar | 5-8bar |
最大壓力 Maximum pressure | 8bar | 8bar |
耗氣量 Average air consumption | 320L/min | 300L/min |
輸送速度 Flow rate | 18L/min | 14L/min |
油溫 Fluid temperature | -10-60°C | -10-60°C |
油品粘度 Max deliverable oil viscosity | 240SAE | 130SAE |
吸油管長 Length of pumping tube | 940mm | 940mm |
吸油管徑 Diameter of pumping tube | 42mm | 42mm |
注油槍型式 Oil gun series | 預設定注油槍 Pre-set digital oil gun | 預設定注油槍 Pre-set digital oil gun |
注油槍咀型式 Type of oil gun nozzle | 自動開閉型 Automati apafiater nozzle | 自動開閉型 Automati apafiater nozzle |
計量精度 Measuring precision | 士0.3% | 士0.3% |
卷管器型式 Type of hose reel | - | - |
卷管器出油管長 Length of outlet reelpipe | - | - |
卷管器進油管長 Length of inlet reelpipe | - | - |
卷管器管徑 Diameter of reelpipe | - | - |
拖車適用油桶 Suitable for drums | 180-220L | 180-220L |
輸油軟管管長 Length of filling hose | 4m | 4m |
輸油軟管管徑 Diameter of filling hose | 3/8" | 3/8" |
聯(lián)網(wǎng)功能 net working function | 聯(lián)網(wǎng)版 network version | 聯(lián)網(wǎng)版 network version |
包裝形式 Package type | 紙箱 Carton | 紙箱 Carton |
包裝尺寸1 Packing size_1 | 875*705*120mm | 875*705*120mm |
包裝尺寸2 Packing size_2 | 1340*185*180mm | 1340*185*180mm |
包裝尺寸3 Packing size_3 | - | - |
產(chǎn)品重量 Gross weight | 33.3kg | 33.3kg |
INTELLIGENT NETWORK OIL DISPENSING KIT
Remote management system via mobile phone or computer,designed for 180-220kg drum trailer-mounted oil dispensing kit.
實現(xiàn)手機、電腦遠程管理,適用于180-220kg 油桶吸油的手拖車式注油套件。
Model | 37159 | 37209 |
氣動輸油泵比率 Pneumatic pumpratio | 5:1 | 3:1 |
進氣嘴接頭 Air inlet connection | 1/4" | 1/4" |
出油口接頭 Fluid outlet connection | 1/2" | 1/2" |
工作壓力 Air working pressure | 5-8bar | 5-8bar |
最大壓力 Maximum pressure | 8bar | 8bar |
耗氣量 Average air consumption | 320L/min | 300L/min |
輸送速度 Flow rate | 18L/min | 14L/min |
油溫 Fluid temperature | -10-60°C | -10-60°C |
油品粘度 Max deliverable oil viscosity | 240SAE | 130SAE |
吸油管長 Length of pumping tube | 940mm | 940mm |
吸油管徑 Diameter of pumping tube | 42mm | 42mm |
注油槍型式 Oil gun series | 預設定注油槍 Pre-set digital oil gun | 預設定注油槍 Pre-set digital oil gun |
注油槍咀型式 Type of oil gun nozzle | 自動開閉型 Automati apafiater nozzle | 自動開閉型 Automati apafiater nozzle |
計量精度 Measuring precision | 士0.3% | 士0.3% |
卷管器型式 Type of hose reel | - | - |
卷管器出油管長 Length of outlet reelpipe | - | - |
卷管器進油管長 Length of inlet reelpipe | - | - |
卷管器管徑 Diameter of reelpipe | - | - |
拖車適用油桶 Suitable for drums | 180-220L | 180-220L |
輸油軟管管長 Length of filling hose | 4m | 4m |
輸油軟管管徑 Diameter of filling hose | 3/8" | 3/8" |
聯(lián)網(wǎng)功能 net working function | 聯(lián)網(wǎng)版 network version | 聯(lián)網(wǎng)版 network version |
包裝形式 Package type | 紙箱 Carton | 紙箱 Carton |
包裝尺寸1 Packing size_1 | 875*705*120mm | 875*705*120mm |
包裝尺寸2 Packing size_2 | 1340*185*180mm | 1340*185*180mm |
包裝尺寸3 Packing size_3 | - | - |
產(chǎn)品重量 Gross weight | 33.3kg | 33.3kg |
在線留言
提供一站式解決方案
相關產(chǎn)品
提供一站式解決方案