歡迎訪問深圳市法比特機電有限公司官網!
取消
清空記錄
歷史記錄
清空記錄
歷史記錄
Model | 39208E |
工作電壓 Operatingvoltage | DC21V |
電機功率 Power of motor | 200W |
出油口接頭 Oil outlet connector | 1/2" |
輸送速度 Flow rate | 5.5L/min |
油溫 Fluid temperature | -10-60°C |
油品粘度 Max deliverable oil viscosity | 9OSAE |
吸油管長 Length ofpumping tube | 900mm |
吸油管徑 Diameter of pumping tube | 30mm |
注油槍型式 Type ofoil gun | 數顯注油槍 Digitaloil gun |
注油槍咀型式 Type of oil gun nozzle | 自動打開型 Manual-close nozzel |
計量精度 Metering accuracy | 士0.5% |
輸油軟管長度 Length of fueldelivery hose | 4m |
輸油軟管管徑 Diameter of oil deliveryhose | 1/2" |
包裝型式 Package type | 紙箱 Carton |
包裝尺寸1 Packingsize 1 | 345*265*390mm |
產品重量 Gross weight | 9.4kg |
Model | 39208E |
工作電壓 Operatingvoltage | DC21V |
電機功率 Power of motor | 200W |
出油口接頭 Oil outlet connector | 1/2" |
輸送速度 Flow rate | 5.5L/min |
油溫 Fluid temperature | -10-60°C |
油品粘度 Max deliverable oil viscosity | 9OSAE |
吸油管長 Length ofpumping tube | 900mm |
吸油管徑 Diameter of pumping tube | 30mm |
注油槍型式 Type ofoil gun | 數顯注油槍 Digitaloil gun |
注油槍咀型式 Type of oil gun nozzle | 自動打開型 Manual-close nozzel |
計量精度 Metering accuracy | 士0.5% |
輸油軟管長度 Length of fueldelivery hose | 4m |
輸油軟管管徑 Diameter of oil deliveryhose | 1/2" |
包裝型式 Package type | 紙箱 Carton |
包裝尺寸1 Packingsize 1 | 345*265*390mm |
產品重量 Gross weight | 9.4kg |
在線留言
提供一站式解決方案
相關產品
提供一站式解決方案